| I | ii | iii | IV | V | vi | vii° | |
|---|---|---|---|---|---|---|---|
| Ti | |||||||
| La | |||||||
| Sol | |||||||
| Fa | |||||||
| Mi | |||||||
| Re | |||||||
| Do |
Chord Grid – Major
Top row indicates base triad. Solfege in left column indicate bass note of chord.
Inspired by Seth Monahan’s “Big 18“
See also: Rule of the Octave (major)
composer | sound artist
| I | ii | iii | IV | V | vi | vii° | |
|---|---|---|---|---|---|---|---|
| Ti | |||||||
| La | |||||||
| Sol | |||||||
| Fa | |||||||
| Mi | |||||||
| Re | |||||||
| Do |
Top row indicates base triad. Solfege in left column indicate bass note of chord.
Inspired by Seth Monahan’s “Big 18“
See also: Rule of the Octave (major)